





















Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Bust | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 127 | 50.0 | 104 | 40.9 | 120 | 47.2 |
M | 128 | 50.4 | 108 | 42.5 | 124 | 50.4 |
L | 129 | 50.8 | 112 | 44.1 | 128 | 50.4 |
XL | 130 | 51.2 | 116 | 45.7 | 132 | 52.0 |
2XL | 131 | 51.6 | 120 | 47.2 | 136 | 53.5 |
3XL | 132 | 52.0 | 124 | 48.8 | 140 | 55.1 |
4XL | 133 | 52.4 | 128 | 50.4 | 144 | 56.7 |
5XL | 134 | 52.8 | 132 | 52.0 | 148 | 58.3 |
Product Parameters
Stil: Beiläufig
Stoff: Polyester
Kleidungsstück: Overall
Ausschnitt: V-Ausschnitt
Anlass: Täglich, Tagsüber
Muster: Solide
Saison: Sommer
Hülsentyp: Ärmellos