







Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Bust | Waist | ||
cm | inch | cm | inch | |
S | 88 | 34.6 | 68 | 26.8 |
M | 93 | 36.6 | 73 | 28.7 |
L | 98 | 38.6 | 78 | 30.7 |
XL | 103 | 40.6 | 84 | 33.1 |
2XL | 108 | 42.5 | 90 | 35.4 |
3XL | 113 | 44.5 | 96 | 37.8 |
4XL | 118 | 46.5 | 104 | 40.9 |
5XL | 123 | 48.4 | 112 | 44.1 |
Product Parameters
Stoff: Baumwolle
Kleidungsstück: T-Shirts