





Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Tag Size(INCH) | Size(US) | Size(AU) | Shoulder | Bust | Sleeve Length | Length |
M(160/84A) | 8 | 12 | 15.55 | 40.15 | 11.42 | 26.37 |
L(165/88A) | 10 | 14 | 15.94 | 41.34 | 12.2 | 26.77 |
XL(170/92A) | 12 | 16 | 16.53 | 43.7 | 12.6 | 27.17 |
2XL(175/96A) | 14 | 18 | 16.92 | 45.28 | 12.99 | 27.56 |
3XL(180/100A) | 16 | 20 | 17.91 | 48.82 | 13.58 | 27.95 |
4XL(185/104A) | 18 | 22 | 18.7 | 51.18 | 14.57 | 28.15 |
5XL(190/108A) | 20 | 24 | 18.9 | 52.76 | 15.35 | 28.34 |
Product Parameters
Stil: Basic
Stoff: Baumwolle, Leinen
Kleidungsstück: Top
Ausschnitt: Rundhalsausschnitt
Anlass: Täglich, Tagsüber
Saison: Sommer
Hülsentyp: Kurze Ärmel