







Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 130 | 51.2 | 96 | 37.8 |
M | 8 | 12 | 38 | 131 | 51.6 | 100 | 39.4 |
L | 10 | 14 | 40 | 132 | 52 | 104 | 40.9 |
XL | 12 | 16 | 42 | 133 | 52.4 | 108 | 42.5 |
3XL | 16 | 20 | 46 | 135 | 53.1 | 116 | 45.7 |
4XL | 18 | 22 | 48 | 136 | 53.5 | 120 | 47.2 |
5XL | 20 | 24 | 50 | 137 | 53.9 | 124 | 48.8 |
2XL | 14 | 18 | 44 | 134 | 52.8 | 112 | 44.1 |
Product Parameters
Stoff: Baumwolle, Baumwollmischung
Kleidungsstück: Overall