







Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 64 | 25.2 | 96 | 37.8 |
M | 65 | 25.6 | 100 | 39.4 |
L | 66 | 26.0 | 104 | 40.9 |
XL | 67 | 26.4 | 108 | 42.5 |
2XL | 68 | 26.8 | 112 | 44.1 |
3XL | 69 | 27.2 | 116 | 45.7 |
4XL | 70 | 27.6 | 120 | 47.2 |
5XL | 71 | 28.0 | 124 | 48.8 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product Parameters
Stoff: Baumwolle
Kleidungsstück: Top