







Size Chart
Size | Waist | Bust | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 86 | 33.9 | 88 | 34.6 | 97 | 38.2 |
M | 91 | 35.8 | 93 | 36.6 | 102 | 40.2 |
L | 96 | 37.8 | 98 | 38.6 | 107 | 42.1 |
XL | 101 | 39.8 | 103 | 40.6 | 112 | 44.1 |
XXL | 106 | 41.7 | 108 | 42.5 | 117 | 46.1 |
3XL | 111 | 43.7 | 113 | 44.5 | 122 | 48 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Pattern Type:
Sleeve Type:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Style:
Theme:
Product Parameters
Stoff: Baumwollmischung, Leinen