









Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 37 | 14.6 | 47.4 | 18.6 | 70 | 27.6 | 95 | 37.4 |
M | 38 | 15 | 48 | 18.9 | 71 | 28 | 100 | 39.4 |
L | 39 | 15.4 | 48.7 | 19.2 | 72 | 28.3 | 105 | 41.3 |
XL | 40 | 15.7 | 49.3 | 19.4 | 73 | 28.7 | 110 | 43.3 |
XXL | 41 | 16.1 | 50 | 19.7 | 74 | 29.1 | 115 | 45.3 |
3XL | 42 | 16.5 | 50.6 | 19.9 | 75 | 29.5 | 120 | 47.2 |
4XL | 43 | 16.9 | 51.3 | 20.2 | 76 | 29.9 | 125 | 49.2 |
5XL | 44 | 17.3 | 51.9 | 20.4 | 77 | 30.3 | 130 | 51.2 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Pattern Type:
Sleeve Type:
Material:
Neckline:
Occasion:
Style:
Theme:
Product Parameters
Kleidungsstück: Top