














Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Shoulder | Length | Waist | Bust | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 40 | 15.7 | 135 | 53.1 | 98 | 38.6 | 98 | 38.6 | 98 | 38.6 |
M | 41 | 16.1 | 136 | 53.5 | 103 | 40.6 | 103 | 40.6 | 103 | 40.6 |
L | 42 | 16.5 | 137 | 53.9 | 108 | 42.5 | 108 | 42.5 | 108 | 42.5 |
XL | 43 | 16.9 | 138 | 54.3 | 113 | 44.5 | 113 | 44.5 | 113 | 44.5 |
XXL | 44 | 17.3 | 139 | 54.7 | 118 | 46.5 | 118 | 46.5 | 118 | 46.5 |
3XL | 45 | 17.7 | 140 | 55.1 | 123 | 48.4 | 123 | 48.4 | 123 | 48.4 |
Product Parameters
Stoff: Baumwolle, Leinen
Kleidungsstück: Dresse