





Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 71 | 28.0 | 92 | 36.2 | 17.5 | 6.9 | 39 | 15.4 |
M | 72 | 28.3 | 96 | 37.8 | 18 | 7.1 | 40 | 16.1 |
L | 73 | 28.7 | 100 | 39.4 | 18.5 | 7.3 | 41 | 16.1 |
XL | 74 | 29.1 | 104 | 40.9 | 19 | 7.5 | 42 | 16.5 |
2XL | 75 | 29.5 | 108 | 42.5 | 19.5 | 7.7 | 43 | 16.9 |
3XL | 76 | 29.9 | 112 | 44.1 | 20 | 7.9 | 44 | 17.3 |
4XL | 77 | 30.3 | 116 | 45.7 | 20.5 | 8.1 | 45 | 17.7 |
5XL | 78 | 30.7 | 120 | 47.2 | 21 | 8.3 | 46 | 18.1 |
Product Parameters
Kleidungsstück: T-Shirts
Ausschnitt: V-Ausschnitt
Anlass: Tagsüber
Muster: Solide