










Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 99 | 39.0 | 92 | 36.2 | 15 | 5.9 | 39 | 15.4 |
M | 100 | 39.4 | 94 | 37.0 | 15 | 5.9 | 40 | 16.1 |
L | 101 | 39.8 | 98 | 38.6 | 155 | 61.0 | 41 | 16.1 |
XL | 102 | 40.2 | 102 | 40.2 | 16 | 6.3 | 42 | 16.5 |
2XL | 103 | 40.6 | 106 | 41.7 | 16.5 | 6.5 | 43 | 16.9 |
3XL | 104 | 40.9 | 110 | 43.3 | 17 | 6.7 | 44 | 17.3 |
4XL | 105 | 41.3 | 114 | 44.9 | 17.5 | 6.9 | 45 | 17.7 |
5XL | 106 | 41.7 | 118 | 46.5 | 18 | 7.1 | 46 | 18.1 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Stil: Basic
Stoff: Baumwolle, Leinen
Kleidungsstück: Dresse
Saison: Sommer
Hülsentyp: Kurze Ärmel