















Size Chart
Size | Waist | Bust | ||
cm | inch | cm | inch | |
S | 70 | 27.6 | 90 | 35.4 |
M | 72 | 28.3 | 94 | 37 |
L | 74 | 29.1 | 98 | 38.6 |
XL | 76 | 29.9 | 102 | 40.2 |
XXL | 78 | 30.7 | 106 | 41.7 |
3XL | 80 | 31.5 | 110 | 43.3 |
4XL | 82 | 32.3 | 114 | 44.9 |
5XL | 84 | 33.1 | 118 | 46.5 |
Sleeve Type:Short Sleeve
Elasticity:Non-stretchy
Thickness:Lightweight
Material:Linen
Neckline:V neck
Occasion:Holiday,Going out,Daily
Theme:Spring/Fall,Summer
Product Parameters
Stoff: Leinen