





Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 56 | 22 | 41 | 16.1 | 63 | 24.8 | 100 | 39.4 |
L | 10 | 14 | 40 | 56 | 22 | 42 | 16.5 | 64 | 25.2 | 104 | 40.9 |
XL | 12 | 16 | 42 | 57 | 22.4 | 43 | 16.9 | 65 | 25.6 | 108 | 42.5 |
XXL | 14 | 18 | 44 | 57 | 22.4 | 44 | 17.3 | 66 | 26 | 112 | 44.1 |
4XL | 18 | 22 | 48 | 58 | 22.8 | 45 | 17.7 | 67 | 26.4 | 116 | 45.7 |
XXXL | 16 | 20 | 46 | 59 | 23.2 | 46 | 18.1 | 68 | 26.8 | 120 | 47.2 |
Pattern Type:
Sleeve Type:
Silhouette:
Decoration:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Product Parameters
Stoff: Baumwolle