









Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 37.8 | 14.9 | 67 | 26.4 | 99 | 39 |
M | 60.5 | 23.8 | 39 | 15.4 | 68 | 26.8 | 104 | 40.9 |
L | 61 | 24 | 40.2 | 15.8 | 69 | 27.2 | 109 | 42.9 |
XL | 61.5 | 24.2 | 41.4 | 16.3 | 70 | 27.6 | 114 | 44.9 |
XXL | 62 | 24.4 | 42.6 | 16.8 | 71 | 28 | 119 | 46.9 |
3XL | 62.5 | 24.6 | 43.8 | 17.2 | 72 | 28.3 | 124 | 48.8 |
Pattern Type:
Sleeve Type:
Material:
Neckline:
Occasion:
Style:
Theme:
Product Parameters
Stoff: Baumwolle, Polyester
Kleidungsstück: Bluse