



Size Chart
Size | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 76.0 | 29.9 | 88.0 | 34.6 | 29.0 | 11.4 |
M | 77.0 | 30.3 | 92.0 | 36.2 | 30.0 | 11.8 |
L | 78.0 | 30.7 | 96.0 | 37.8 | 31.0 | 12.2 |
XL | 79.0 | 31.1 | 100.0 | 39.4 | 32.0 | 12.6 |
XXL | 80.0 | 31.5 | 104.0 | 40.9 | 33.0 | 13.0 |
3XL | 81.0 | 31.9 | 108.0 | 42.5 | 34.0 | 13.4 |
4XL | 82.0 | 32.3 | 112.0 | 44.1 | 35.0 | 13.8 |
5XL | 83.0 | 32.7 | 116.0 | 45.7 | 36.0 | 14.2 |
Sleeve Type:Cold Shoulder
Neckline:Crew Neck
Silhouette:A-line
Elasticity:Slightly stretchy
Thickness:Lightweight
Waistlines:Natural
Color:Dark blue,Black,Purple,Burgundy
Size:S,M,L,XL,XXL,3XL,4XL,5XL
Process:Paneled,Printed
Material:Polyester
Style:Elegant
Product Parameters
Kleidungsstück: Dresse