





















Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 35.0 | 13.8 | 92.0 | 36.2 | 13.0 | 5.1 | 98.0 | 38.6 |
M | 36.0 | 14.2 | 96.0 | 37.8 | 13.5 | 5.3 | 99.0 | 39.0 |
L | 37.0 | 14.6 | 100.0 | 39.4 | 14.0 | 5.5 | 100.0 | 39.4 |
XL | 38.0 | 15.0 | 104.0 | 40.9 | 14.5 | 5.7 | 101.0 | 39.8 |
XXL | 39.0 | 15.4 | 108.0 | 42.5 | 15.0 | 5.9 | 102.0 | 40.2 |
3XL | 40.0 | 15.7 | 112.0 | 44.1 | 15.5 | 6.1 | 103.0 | 40.6 |
4XL | 41.0 | 16.1 | 116.0 | 45.7 | 16.0 | 6.3 | 104.0 | 40.9 |
5XL | 42.0 | 16.5 | 120.0 | 47.2 | 16.5 | 6.5 | 105.0 | 41.3 |
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Silhouette:
Elasticity:
Thickness:
Color:
Size:
Theme:
Product Parameters
Kleidungsstück: Dresse