










Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 37.0 | 14.6 | 86.0 | 33.9 | 84.0 | 33.1 | 47.0 | 18.5 | 88.0 | 34.6 |
M | 38.0 | 15.0 | 90.0 | 35.4 | 88.0 | 34.6 | 48.0 | 18.9 | 89.0 | 35.0 |
L | 39.0 | 15.4 | 94.0 | 37.0 | 92.0 | 36.2 | 49.0 | 19.3 | 90.0 | 35.4 |
XL | 40.0 | 15.7 | 98.0 | 38.6 | 96.0 | 37.8 | 50.0 | 19.7 | 91.0 | 35.8 |
Theme:
Dresses Length:
Material:
Style:
Thickness:
Silhouette:
Occasion:
Elasticity:
Waistlines:
Neckline:
Decoration:
Process:
Size:
Color:
Pattern Type:
Sleeve Type:
Product Parameters
Kleidungsstück: Dresse