






Size Chart
Size | Length | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 99 | 39 | 96 | 37.8 | 101 | 39.8 |
M | 101 | 39.8 | 101 | 39.8 | 106 | 41.7 |
L | 103 | 40.6 | 106 | 41.7 | 111 | 43.7 |
XL | 105 | 41.3 | 111 | 43.7 | 116 | 45.7 |
XXL | 107 | 42.1 | 116 | 45.7 | 121 | 47.6 |
3XL | 109 | 42.9 | 121 | 47.6 | 126 | 49.6 |
Pattern Type:
Sleeve Type:
Silhouette:
Decoration:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Product Parameters
Kleidungsstück: Dresse