











Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39.0 | 15.4 | 96.0 | 37.8 | 31.0 | 12.2 | 84.0 | 33.1 |
M | 40.0 | 15.7 | 100.0 | 39.4 | 32.0 | 12.6 | 85.0 | 33.5 |
L | 41.0 | 16.1 | 104.0 | 40.9 | 33.0 | 13.0 | 86.0 | 33.9 |
XL | 42.0 | 16.5 | 108.0 | 42.5 | 34.0 | 13.4 | 87.0 | 34.3 |
XXL | 43.0 | 16.9 | 112.0 | 44.1 | 35.0 | 13.8 | 88.0 | 34.6 |
Process:
Material:
Sleeve Type:
Style:
Occasion:
Neckline:
Silhouette:
Elasticity:
Thickness:
Product Parameters
Kleidungsstück: Dresse