









Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 50 | 19.7 | 37.7 | 14.8 | 96.5 | 38 | 93 | 36.6 |
M | 51 | 20.1 | 39 | 15.4 | 98 | 38.6 | 98 | 38.6 |
L | 52 | 20.5 | 40.3 | 15.9 | 99.5 | 39.2 | 103 | 40.6 |
XL | 53 | 20.9 | 41.6 | 16.4 | 101 | 39.8 | 108 | 42.5 |
XXL | 54 | 21.3 | 42.9 | 16.9 | 102.5 | 40.4 | 113 | 44.5 |
3XL | 55 | 21.7 | 44.2 | 17.4 | 104 | 40.9 | 118 | 46.5 |
4XL | 56 | 22 | 45.5 | 17.9 | 105.5 | 41.5 | 123 | 48.4 |
5XL | 57 | 22.4 | 46.8 | 18.4 | 107 | 42.1 | 128 | 50.4 |
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Tag:
Product Parameters
Kleidungsstück: Dresse